|
WMF 2011 Competition |
||||||
|
2011 Competition Results Round 4 |
![]() |
|||||
|
Organised and Account by Duncan Barker - event held 19th July 2010
The weather was fine with a stiff
breeze from the West. The task required pilots to drop a weighted streamer into a dropping zone which was defined by a blue sheet approximately 1m x 2m secured in the middle of the patch. Pilots had two attempts the average of the two scores being used to determine the final results. Nobody succeeded in dropping the streamer in the zone. In fact we were all so far adrift that the tape measure was not needed, measurements being taken in paces by Ron Large and Dave Barker Distances from the zone ranged from 6 to 170 paces.
The next round will be held on barbecue Sunday 24 July.
|
||||||
| Results for the evening...... | ||||||
| Position | Name | Total Points | ||||
| 1 | George Whenham | 10 | ||||
| 2 | Barrie Burton | 8 | ||||
| 3 | Duncan Barker | 6 | ||||
| 4 | Ian Newton | 5 | ||||
| 5 | Brian Webb | 4 | ||||
| 6 | Bob Taylor | 3 | ||||
| 7 | Ian Walker | 2 | ||||
|
Standing so far.... |
||||||
| Name | Round 1 - points | Round 2 - points | Round 3 - points | Round 4- Points | Total points | |
| Barrie Burton | 1 | 3 | 10 | 8 | 22 | |
| Ian Walker | 2 | 10 | 8 | 2 | 22 | |
| Duncan Barker | 4 | 8 | 4 | 6 | 22 | |
| Ian Newton | 6 | 5 | 6 | 5 | 22 | |
| Brian Webb | 10 | 2 | 2 | 4 | 18 | |
| Bob Branch | 8 | 4 | 5 | - | 17 | |
| Bob Herbert | 4 | 6 | 3 | - | 13 | |
| George Whenham | 0 | 1 | - | 10 | 11 | |
| Bob Taylor | 8 | - | - | 3 | 11 | |
|
Last modified: July 27, 2011 |
||||||