|
WMF 2011 Competition |
|||||||
|
2011 Competition Results Round 5 |
|
||||||
|
Competition devised and account by Ian Walker
|
|||||||
|
The competition was held at the end of the afternoon on the day of the
Annual Summer Barbecue. Conditions were sunny but with a very strong
wind. 10 members entered but in the event only 8 flew. A draw
was made to determine the flying order so that any thermals arriving later
did not favour a particular flyer.
The competition:-To launch or take off and then approach the square into wind, straight and level at a low safe height. On the word 'Go' the aircraft was to climb as fast as possible then after a set time the motor was to be cut and the object was to glide for as long a flight as possible and land in the square. Pilots before the start were given the options of either 1 Flight with a climb time of 15 secs 2 Flights with climb times of 5 & 10 secs 3 Flights with climb times of 5 secs There was a penalty of 20 secs for any flight which landed outside the square. Of the 8 competitors, 4 opted for 1 flight and 3 for the 3 flights. It was good to see Dave Barker back competing after his heart problems but not so good for the other competitors, as the results show. Any flight where the pilot restarted the motor was declared void. |
|||||||
|
Results for the evening...... |
|||||||
| Position | Name | No. of flights | Time (secs) | Total Points | |||
| 1 | Dave Barker | 3 | 181 | 10 | |||
| 2 | Terry Masters | 1 | 132 | 8 | |||
| 3 | Ian Walker | 3 | 129 | 6 | |||
| 4 | Barrie Burton | 1 | 107 | 5 | |||
| 5 | George Whenham | 1 | 74 | 4 | |||
| 6 | Brain Webb | 1 | 32 | 3 | |||
| 7 | Andy Dennisson | 3 | 26 | 2 | |||
| Standing so far.... | |||||||
| Name | Round 1 - points | Round 2 - points | Round 3 - points | Round 4- Points | Round5- Points | Total points | Total of best 4 rounds |
| Barrie Burton | 1 | 3 | 10 | 8 | 5 | 27 | 26 |
| Ian Walker | 2 | 10 | 8 | 2 | 6 | 26 | 26 |
| Duncan Barker | 4 | 8 | 4 | 6 | - | 22 | 22 |
| Ian Newton | 6 | 5 | 6 | 5 | - | 22 | 22 |
| Brian Webb | 10 | 2 | 2 | 4 | 3 | 21 | 19 |
| Bob Branch | 8 | 4 | 5 | - | - | 17 | 17 |
| George Whenham | 0 | 1 | - | 10 | 4 | 15 | 15 |
| Bob Herbert | 4 | 6 | 3 | - | - | 13 | 13 |
| Bob Taylor | 8 | - | - | 3 | - | 11 | 11 |
| Dave Barker | - | - | - | - | 10 | 10 | 10 |
| Terry Masters | - | - | - | - | 8 | 8 | 8 |
| Andy Dennison | - | - | - | - | 2 | 2 | 2 |
|
Last modified: July 28, 2011 |
|||||||