|
WMF 2011 Competition |
||||||||
|
2011 Competition Results Round 6 |
|
|||||||
|
|
||||||||
|
Round 6 run by Duncan Barker was held
on 16th August. Weather was sunny with a stiff variable breeze blowing
straight down the field from the West. The task was was to fly
figure 8 patterns around two poles aligned in the wind direction, to complete
as many patterns as possible in a 2 minute
time slot. Two rounds were flown, the total patterns flown deciding the
final result. For round 1 the poles were located
about 30 metres apart, for round 2 the distance was increased to about 40
metres. The increased separation did not make
the task any easier, only 2 of the 7 pilots managing to improve on their
first round score. |
||||||||
|
Results for the evening...... |
||||||||
| Position | Name | Round 1 | Round 2 | Total Points | ||||
| 1 | Dave Barker | 8 | 8 | 10 | ||||
| 2 | Brian Webb | 6 | 6 | 8 | ||||
| 3 joint | Barry Burton | 5 | 4 | 6 | ||||
| 3 joint | Duncan Barker | 4 | 5 | 6 | ||||
| 5 | Ian Walker | 1 | 3 | 4 | ||||
| 6 | Bob Branch | 2 | 1 | 3 | ||||
| 7 | Ian Newton | 2 | - | 2 | ||||
| Final Standing | ||||||||
| Name |
Round 1 - points |
Round 2 - points |
Round 3 - points |
Round 4- Points |
Round 5- Points |
Round 6 - Points |
Total points |
Total of best 4 rounds |
| Barrie Burton | 1 | 3 | 10 | 8 | 5 | 6 | 33 | 29 |
| Ian Walker | 2 | 10 | 8 | 2 | 6 | 4 | 32 | 28 |
| Brian Webb | 10 | 2 | 2 | 4 | 3 | 8 | 29 | 25 |
| Duncan Barker | 4 | 8 | 4 | 6 | - | 6 | 28 | 24 |
| Ian Newton | 6 | 5 | 6 | 5 | - | 2 | 24 | 22 |
| Dave Barker | - | - | - | - | 10 | 10 | 20 | 20 |
| Bob Branch | 8 | 4 | 5 | - | - | 3 | 20 | 20 |
| George Whenham | 0 | 1 | - | 10 | 4 | - | 15 | 15 |
| Bob Herbert | 4 | 6 | 3 | - | - | - | 13 | 13 |
| Bob Taylor | 8 | - | - | 3 | - | - | 11 | 11 |
| Terry Masters | - | - | - | - | 8 | - | 8 | 8 |
| Andy Dennison | - | - | - | - | 2 | - | 2 | 2 |
|
Trophy presentation will take place at the AGM night in December Last modified: August 18, 2011 |
||||||||