|
Membership Fees |
|||
|
|
|||
|
Club Fees 2012 |
|||
| Membership type | Full Rate | ||
| Full Senior Membership | £46.00 | ||
| Junior Membership (under 18) | £14.00 | ||
| Senior Associate /Non Flying Member | £18.00 | ||
| Membership type | BMFA Fees ** see below | Total of BMFA and Club Fees | |
| Full Senior Membership | £31.00 | £77.00 | |
| Senior Family Membership (husband/wife/partner) | £20.00 | £66.00 | |
| Junior Membership (under 18) | £16.00 | £30.00 | |
| Junior Family Membership (son /daughter) | £12.00 | £26.00 | |
ALL WMF MEMBERS WHO WISH TO FLY
AT THE CLUB FIELD MUST HOLD CURRENT BMFA MEMBERSHIP
** If you are a BMFA member through another club or you prefer to pay your BMFA subscription direct to the BMFA then the additional fee will not apply. (Proof of BMFA membership may be required at any time by member of Committee) |
|||
| WARWICK MODEL FLYERS Send your cheque to: Treasurer -- Bob Taylor | |||
| Please Note: | |||
| Members who do not pay by 31st January 2012 will cease to be members and their membership slot will be offered to the next person on the waiting list. | |||
| Potential new members may contact Bob Taylor | |||
|
Last modified: February 01, 2012 |
|||